Campus Directories
Student Email
You can use the Student Account Management System to find your UWFox email address and login information. You can also contact the IT Help Desk at 832-2719 for assistance.
Faculty & Staff Directories
- Area code for all campus numbers is (920)
- CAC: Communication Arts Center
- WESM=Weis Earth Science Museum
Want to search beyond UWFox? Use the UW Colleges Faculty and Staff Directory.
UWFox Faculty and Staff Directory
| Name | Office Phone | Title | Department | Room Number |
|---|---|---|---|---|
| Alger, Patricia | 832-2844 | ASI Adult Recruiter | Student Services | 1140 |
| Allen, Malcolm | 832-2684 | Professor | English | 1827 |
| Allhiser, Carin | 832-0136 | Lecturer | Biological Sciences | 1033 |
| Bayraktar, Tuba | 832-0103 | Assistant Professor | Platteville Engineering | 1846 |
| Bazile, Mary Ann | 832-2844 | Assistant Director for Student Services | Student Services | 1143 |
| Beaver, John | 832-2667 | Associate Professor | Physics | 1073 |
| Becker, Keef | 832-2605 | Custodian | Building & Grounds | 1405 |
| Benson, Heather | 832-0106 | Associate Lecturer | English | 1313 |
| Berger, Jean | 832-2604 | Associate Professor | History | 1508 |
| Bettendorf, Bob | 832-2683 | Lecturer | Physics | 1317 |
| Bisbee, Doug | 832-2697 | Mental Health Counselor | Student Services | 1309 |
| Bloedow, Steven | 832-2613 | Financial Specialist 3 | Business Office | 1109 |
| Bodelin, Dennis | 832-2605 | Facilities Maintenance Specialist | Building & Grounds | 1405 |
| Bower, Stacey | 832-2689 | Associate Lecturer | Mathematics | 2689 |
| Bronold, Cathy | 832-2854 | Student Services Coordinator | UW-Platteville Engineering | 1837 |
| Brunette, Tammy | 832-2633 | Student Services Coordinator | Student Services | 1153 |
| Bultman, Bill | 832-2696 | Associate Dean; Professor | Office of the Dean; Computer Science | 1116 |
| Burg, Andrew | 832-2618 | Assistant Professor | Business | 2822 |
| Buss, Kathy | 832-2622 | Admissions | Student Services | 1161 |
| Butler, Andrea | 832-2666 | Senior Lecturer | Business | 2814 |
| Carriveau, Ane | 832-2675 | Director | Library | Library |
| Counard, Carlton | 832-2656 | Associate Lecturer | English | 2812 |
| Curl, Will | 832-2664 | Senior Lecturer | English | 1825 |
| Davis, Cara | 832-2687 | Associate Lecturer | Music | 1618 |
| Dewitt, Dee | 832-2630 | Associate Lecturer | Mathematics | 2835 |
| Diederich, Mary | 832-2678 | Lecturer | Business | 2810 |
| Ding, Lirong | 832-2691 | Lecturer | Mathematics | 2847 |
| Dobrowolski, Bernie | 832-2605 | HVAC Specialist | Building & Grounds | 1405 |
| Douglas, Jamie | 832-2662 | Assistant Professor | Engineering | 1829 |
| Dufour, Ted | 832-2811 | Senior Student Services Coordinator | Student Services | 1145 |
| Eagon, Jim | 832-2614 | Assistant Campus Dean for Administrative Services | Administrative Services | 1111 |
| Eagon, Wendy | 832-2606 | Director | Children's Center | Children's Center |
| Eick, Richard | 832-2605 | Custodian | Building & Grounds | 1405 |
| Emmert, Scott | 832-2640 | Associate Professor | English | 1833 |
| Engelhart, Hillary | 832-0109 | Associate Professor | World Languages | 2829 |
| Ernst, Nancy | 832-2666 | Associate Lecturer | Communications | 2814 |
| Filipiak, Jeff | 832-2627 | Senior Lecturer | History | 2831 |
| Fischer, Ann | 832-2606 | Preschool Teacher | Children's Center | Children's Center |
| Fowler, Douglas | 832-0116 | Lecturer | Astronomy & Physics | 1075 |
| Frantz, Thomas | 832-2719 | Director | Information & Instructional Technology | 1719 |
| Gabrielson, Brenda | 832-2670 | Student Services Coordinator; Associate Lecturer | Student Services; Learning Skills | 1140 |
| Garrow, Jane | 832-2621 | Lead Admissions | Student Services | 1161 |
| Gibson, Pete | 832-2654 | Senior Lecturer | Chemistry | 1075 |
| Gillard, Bill | 832-2669 | Assistant Professor | English | 1835 |
| Gilmore, Kathy | 832-2660 | Fianancial Aid; Veterans Services | Student Services | Student Services |
| Giovanetti, Jean | 832-2683 | Associate Lecturer | English | 1317 |
| Gonya, Teresa | 832-2693 | Associate Professor | Biological Sciences | 1023 |
| Gralewicz, Renee | 832-0132 | Associate Professor | Anthropology-Sociology | 1311 |
| Grenwis, Susan | 832-2622 | Admissions | Student Services | 1161 |
| Gyrion, Erick | 832-2657 | Technical Theater Director | Theatre | 1996 |
| Hager, David | 832-2611 | Director | University Relations | 1121 |
| Halma, Ron | 832-0106 | Lecturer | Education | 1313 |
| Halverson, Jill | 832-2604 | Lecturer | Business | 2818 |
| Hanson, Richard | 832-2609 | Senior Lecturer | Philosophy | 1503 |
| Harkins, Colleen | 832-0106 | Senior Lecturer | Philosophy | 1313 |
| Harris-Bruss, Dede | 832-2697 | Mental Health Counselor | Student Services | 1309 |
| Helen, Marketta | 832-2672 | Library Services Assistant | Library | Library |
| Henke, Diana | 832-2619 | Professor | Business-Economics | 2824 |
| Heyne, Peter | 832-0137 | Associate Lecturer | English | 1315 |
| Hieser, Rex | 832-2873 | Associate Professor | Psychology | 1501 |
| Hopper, Kathy | 832-2691 | Math Tutor; Associate Lecturer | Mathematics | 2847 |
| Howman, Cori | 832-2653 | Associate Lecturer | Biological Sciences | 1035 |
| Hsu, Jane | 832-2656 | Lecturer | World Languages | 2812 |
| Immel, Kathy | 832-2663 | Assistant Professor | Psychology | 1509 |
| Jacobs, Gregory | 832-2605 | Custodian | Building & Grounds | 1405 |
| Jahns, Valerie | 832-2608 | Lecturer | English | 1823 |
| Jensen, Jennifer | 832-2854 | Program Manager | UW-Platteville Engineering | 1837 |
| Johnson, Beth | 832-2659 | Assistant Professor | Geology | 1043 |
| Johnson, Kelly | 832-2676 | Academic Librarian | Library | Library |
| Josifek, Pamela | 832-2683 | Lecturer | Engineering | 1317 |
| Juhl, Aaron | 832-2625 | Associate Lecturer | Music | 1614 |
| Keys, Bridget | 832-2606 | Preschool Teacher | Children's Center | Chidren's Center |
| Kissel, Marc | 832-2699 | Lecturer | Anthropology | 1333 |
| Kluessendorf, Joanne | 832-0125 | Director | WESM | WESM |
| Knepple-Carney, Amy | 832-2812 | Associate Lecturer | Psychology | 1505 |
| Knighten, Rachel | 832-2639 | Associate Professor | World Languages | 2833 |
| Koch, Tina | 832-2661 | Senior Advisor | Student Services | 1140 |
| Kranzusch, Darlene | 832-2605 | Custodian | Building & Grounds | 1405 |
| Kreider, Evan | 832-2668 | Associate Professor | Philosophy | 1512 |
| Kriese, Mercedes | 832-2656 | Senior Lecturer | Mathematics | 2812 |
| Kroening, Dubear | 832-0117 | Associate Professor | Biological Sciences | 1021 |
| Krueger, Douglas | 832-2605 | Lead Custodian | Building & Grounds | 1405 |
| Krueger, Kelley | 832-2806 | Co-Head Coach | Athletics | 1862 |
| Krupnow, Richard | 832-2608 | Senior Lecturer | English; Communications-Theatre Arts | 1823 |
| Kuehne, Carol | 832-0102; 832-2620 | University Services Associate 1 | TRIO; Student Services | 1109/1140 |
| Kuepper, Jeff | 832-2671 | Sr Student Activities Coordinator | Student Services | 1218 |
| Ladwig, Tammy | 832-0108 | Assistant Professor | Education | 1504 |
| Larsen, Gina | 832-2611 | Writing Specialist | University Relations | 1121 |
| Lavrentiev, Alexander | 832-2819 | Associate Professor | Mathematics | 2839 |
| Letter, Carol | 832-2636 | University Services Associate 2 | Continuing Education | 1714 |
| Lewis, Rose Marie | 832-2654 | Lab Prep Tech Sr | Geography-Geology;Biological S | 1068 |
| Li, Evelyn | 832-2884 | Lecturer; Sr Admin Program Specialist | CSEP; Information Technology | 1831 |
| Linskens, Diane | 832-2615 | Associate Lecturer | CSEP | 2816 |
| Lor, Pao | 832-2600 | Soccer Coach | Physical Education | 1866 |
| Lovell, Paula | 832-2649 | Senior Lecturer | Communications-Theatre Arts | 1507 |
| Lu, Jinbo | 832-2690 | Associate Professor | Mathematics | 2843 |
| Lutz, Tyler | 832-2719 | Audiovisual Services Asst - LTE | Information Technology | IT Department |
| Lynch, Kathleen | 832-2615 | Associate Lecturer | Computer Science | 2816 |
| Mariahazy, Joann | 832-2994 | University Svcs. Associate 2 | Student Services | 1144 |
| Martins, Michael | 832-2613 | Financial Specialist 3 | Business Office | 1109 |
| Massey, Pam | 832-2643 | Athletic Director; Associate Professor | Athletics; Physical Education | 1864 |
| McGuire, Juli | 832-2610 | Dean's Office Manager | Office of the Dean | 1118 |
| McLanahan, Ranen | 832-2631 | Assistant Professor | CSEP | 1844 |
| McMullen, Jeff | 832-2678 | Associate Lecturer | Communications-Theatre Arts | 2810 |
| Moua, Vang | 832-2719 | IS Computer Svcs. Professional | Information Technology | 1719 |
| Natz, Tracy | 832-2603 | Head Coach | Physical Education | 1862 |
| Neustifter, Heidi | 832-2806 | Athletic Trainer | Physical Education | 1916 |
| Nicolaus, Paul | 832-0137 | Writing Center Director; Lecturer | English | 1315 |
| Oakland, Richard | 832-2637 | Lecturer | Mathematics | 2837 |
| Paynter, Cathy | 832-2636 | Director | Continuing Education | 1714 |
| Peche, Alan | 832-2852 | Director | Barlow Planetarium | Barlow Planetarium |
| Perkins, Frances | 832-2682 | Assistant Professor | Communications-Theatre | 1510 |
| Perry, Joy | 832-2653 | Senior Lecturer | Biological Sciences | 1035 |
| Peter, Greg | 832-2655 | Associate Professor | Anthropology-Sociology | 1511 |
| Phillippi-Immel, Kathy | 832-2663 | Assistant Professor | Psychology | 1509 |
| Pietrzak, Michelle | 832-2603 | Senior Lecturer | Physical Education | 1862 |
| Popovich, Steven | 832-2647 | Faculty Platteville Engineering | Other Faculty-Staff | 1842 |
| Prideaux, Amy | 832-2606 | Infant Teacher | Other Faculty-Staff | Children's Center |
| Rabas, Lee | 832-2806 | Head Men's Basketball Coach | Physical Education | 1866 |
| Rabe, Carla | 832-2685 | Assistant Campus Dean for Student Services | Student Services | 1151 |
| Rabideau, Susan | 832-2857 | Associate Professor | Communications-Theatre Arts | 1916 |
| Ramey, Angela | 832-2889 | CAC Events Coordinator | Communications-Theatre Arts | 1914 |
| Richards, Beth | 832-2896 | UWO Advisor | Student Services | 1126 |
| Richards, Gary | 832-2925 | Program Assistant | WESM | WESM |
| Rickert, Brenda | 832-2623 | Sr Student Svcs Coordinator | Student Services | 1147 |
| Rodgers, Pat | 832-2849 | Development Coordinator | Foundation | 1220 |
| Romenesko, Lisa | (920) 410-3078 | Transfer Coordinator | UW Oshkosh | 1126 |
| Roy, Joan | 832-2606 | Preschool Teacher | Children's Center | Children's Center |
| Rudd, Martin | 832-2610 | Campus Dean/CEO; Associate Professor | Deans Office; Chemistry | 1120 |
| Rukamp, Brian | 832-2652 | Senior Lecturer | Chemistry | 1061 |
| Sackman, Marc | 832-2625 | Associate Professor | Music | 1622 |
| Schatz, Kimberly | 832-2855 | Associate Professor | Chemistry | 1055 |
| Schultz, Max | 832-2626 | Graphic Artist; Gallery Director | University Relations | 1123 |
| Schwartz, Tracy | 832-2605 | Custodial Supervisor | Building & Grounds | 1405 |
| Seegers, Wendy | 832-2820 | Program Specialist | Alcohol and Other Drug Educucation | 1219 |
| Shcherban, Viktoriya | 832-2691 | Associate Lecturer | Mathematics | 2847 |
| Shears, Andrew | 832-2851 | Assistant Professor | Geography | 1041 |
| Sheehan, Steven | 832-2642 | Associate Professor | History | 1506 |
| Sivasamy, Ahilan | 832-2615 | Senior Lecturer | Computer Science and Engineering | 2816 |
| Skatrud, Mary | 832-2691 | Lecturer | Mathematics | 2847 |
| Snyder, Loren | 832-2694 | Associate Lecturer | English | 2818 |
| Staerkel, David | 832-2695 | Director | Maintenance | 1405 |
| Tabassum, Farah | 832-2656 | Lecturer | Economics | 2812 |
| Taheri, Abbas | 832-2651 | Professor | Economics | 2820 |
| Thibodeau, Dale | 832-2719 | Network Administrator | Information Technology | 1719 |
| Thiry, Lisa | 832-2896 | LTE-University Services Assoc | Education | 1126 |
| Tirel, Bertrand | 832-2630 | Associate Lecturer | Mathematics | 2835 |
| Tirel, Carrie | 832-2638 | Assistant Professor | Mathematics | 2841 |
| VanStippen, Gerald | 832-2605 | Groundskeeper | Maintenance | 1405 |
| Vrabec, Stephanie | 832-2636 | Associate Lecturer | Biological Sciences | 1714 |
| Waller, George | 832-2856 | Senior Lecturer | Political Science | 1502 |
| Waller, Judith | 832-2602 | Professor | Art | 1631 |
| Weglarz, Teresa | 832-0136 | Senior Lecturer | Biological Sciences | 1033 |
| Weiner, Lisa | 832-2849 | Executive Director | Foundation | 1220 |
| Westbrook, Ty | 832-2852 | Barlow Planetarium | Barlow Planetarium | |
| White, Sarah | 832-2641 | Facility Scheduler; Campus Services Coordinator | Campus Services | Campus Services |
| Williamson, Angela | 832-2664 | Lecturer | English | 1825 |
| Wilson, Ellen | 832-2812 | Associate Lecturer | Psychology | 1505 |
| Zampaloni, Michael | 832-0104 | Faculty | UW-Platteville Engineering | 1848 |
| Zetzman, Frank | 832-2632 | Professor | Art | 1628 |
| Zimmerman, Lynda | 832-2688 | Assistant Profesor | Music | 1612 |
