Academic Advisors
Planning your degree can take plenty of thought and dedication, but you’re not on your own. Advisors can guide you toward fulfilling degree requirements and help plan ahead for future semesters. Students are encouraged to develop a meaningful and lasting relationship with their advisor by discussing academic goals during posted office hours or by appointment. Every continuing student must have an advisor’s signature prior to enrolling in classes.
Advisors are available to assist students who are unsure of their intended areas of study and can be reached by calling (920) 832-2620 or stopping into the Student Affairs Office to sign up for an appointment. If you know your intended major, contact an advisor in your field. Information is listed below.
| Major | Advisor | Phone # | Office |
|---|---|---|---|
| Anthropology/Archeology | Dr. Renee Gralewicz | 920.832.0132 | 1311 |
| Architecture | |||
| Prof. Frank Zetzman | 920.832.2632 | 1628 | |
| Prof. Judith Waller | 920.832.2602 | 1631 | |
| Art & Commercial Art | |||
| Prof. Frank Zetzman | 920.832.2632 | 1628 | |
| Prof. Judith Waller | 920.832.2602 | 1631 | |
| Biology, Botany, Zoology | Dr. Dubear Kroening | 920.832.0117 | 1021 |
| Dr. Gonya | 920.832.2693 | 1023 | |
| Broadcasting, Radio, TV | Prof. Frances Perkins | 920.832.2682 | 1503 |
| Business Administration, Accounting, Marketing, MIS | Prof. Diana Henke | 920.832.2619 | 2824 |
| Dr. Abbas Taheri | 920.832.2651 | 2820 | |
| Prof. Andrew Burg | 920.832.2618 | 2822 | |
| Prof. Jill Halverson | 920.832.2694 | 2818 | |
| Chemistry | Dr. Kimberly Dirlam-Schatz | 920.832.2855 | 1055 |
| Chiropractic | Student Affairs Advisors | 920.832.2693 | 1023 |
| Dr. Gonya | 920.832.2693 | 1023 | |
| Communication Arts, Speech, Theatre | Prof. Susan Rabideau | 920.832.2857 | 1505 |
| Prof. Frances Perkins | 920.832.2682 | 1503 | |
| Communicative Disorders | Prof. Susan Rabideau | 920.832.2857 | 1505 |
| Prof. Frances Perkins | 920.832.2682 | 1503 | |
| Computer Science | Dr. Bill Bultman | 920.832.2696 | 2818 |
| Prof Ahilan Sivasamy | 920.832.2615 | 2616 | |
| Criminal Justice | Prof. George Waller | 920.832.2856 | 1503 |
| Dietetics | Dr. Kimberly Dirlam-Schatz | 920.832.2855 | 1055 |
| Economics | Dr. Abbas Taheri | 920.832.2651 | 2820 |
| Education | Dr. Tammy J. Ladwig | 920.832.0108 | 1504 |
| Student Affairs Advisors | 920.832.2620 | SS Office | |
| Engineering | Dr. Jamie Douglas , Contact for UW-Fox Valley engineering inquires | 920.832.2662 | 1849 |
| Dr. Ranen McLanahan, Contact for UW-Fox Valley engineering inquires | 920.832.2631 | 1844 | |
| Ms. Jenny Jensen, UW-Platteville Engineering Program Manager | 920.832.1762 | 1837 | |
| Cathy Bronold, UW-Platteville Student Services Coordinator | 920.832.2854 | 1837 | |
| English | Dr. Scott Emmert | 920.832.2640 | 1837 |
| Dr. William Gillard | 920.832.2669 | 1835 | |
| Environmental Science | Teresa Weglarz | 920.832.0316 | 1035 |
| Forestry | Teresa Weglarz | 920.832.0316 | 1035 |
| Geography | Dr. Andrew Shears | 920.832.2851 | 1041 |
| Geology | Dr. Beth Johnson | 920.832.2659 | 1043 |
| Health and Exercise Science | Prof. Pam Massey | 920.832.2643 | 1864 |
| Prof. Michelle Pietrzak | 920.832.2603 | 1862 | |
| History | Dr. Jean Berger | 920.832.2604 | 1508 |
| Dr. Steve Sheehan on Sabbatical | 920.832.2642 | 1506 | |
| Journalism | Prof. Frances Perkins | 920.832.2682 | 1503 |
| Law, Paralegal | Prof. George Waller | 920.832.2856 | 1502 |
| Library Science | Ane Carriveau | 920.832.2675 | Library |
| Kelly Johnson | 920.832.2673 | Library | |
| Mathematics | Carrie Tirel | 920.832.2638 | 2841 |
| Dr. Alexander Lavrentiev | 920.832.2819 | 2839 | |
| Medicine, Medical Technology, Dental Hygiene, Physical Therapy, Physicians Assistant, Occupational Therapy | Dr. Dubear Kroening | 920.832.0117 | 1021 |
| Dr. Terri Gonya | 920.832.2693 | 1023 | |
| Music | Prof. Marc Sackman | 920.832.2625 | 1622 |
| Prof. Lynda Zimmerman | 920.832.2688 | 1612 | |
| Natural Resources | Teresa Weglarz | 920.832.0316 | 1035 |
| Nursing | Dr. Dubear Kroening | 920.832.2693 | 1023 |
| Dr. Terri Gonya | 920.832.2693 | 1023 | |
| Dr. Kim Schatz | 920.832.2855 | 1055 | |
| Optometry | Student Affairs Advisors | 920.832.2620 | SS Office |
| Pharmacy | Dr. Kimberly Dirlam-Schatz | 920.832.2855 | 1055 |
| Philosophy | Dr. Evan Kreider | 920.832.2668 | 1512 |
| Physics | Dr. John Beaver | 920.832.2667 | 1073 |
| Political Science | Prof. George Waller | 920.832.2856 | 1503 |
| Psychology | |||
| Dr. Rex Hieser | 920.832.2873 | 2873 | |
| Prof. Amy Knepple | 902.832.1796 | 1505 | |
| Dr. Kathy Immel | 920.832.2663 | 1509 | |
| Recreation | Prof. Pam Massey | 920.832.2643 | 1908 |
| Sociology, Social Work | Dr. Greg Peter | 920.832.2655 | 1511 |
| Theda Clark School of Radiologic Technology | Tammy Brunette | 920.832.2633 | SS Office |
| Veterinary Medicine | Dr. Kimberly Dirlam-Schatz | 920.832.2855 | 1055 |
| Water Resources | Teresa Weglarz | 920.832.0316 | 1035 |
| Wildlife | Teresa Weglarz | 920.832.0316 | 1035 |
| World Languages (Chinese/French/ German/Italian/Spanish) |
|||
| Dr. Hillary Engelhart | 920.832.0109 | 2829 | |
| Prof. Rachel Knighten | 920.832.2639 | 2833 | |
| Undecided | |||
| Pat Alger | 920.832.2620 | SS Office | |
| Tammy Brunette | 920.832.2620 | SS Office | |
| Ted DuFour | 920.832.2620 | SS Office | |
| Brenda Gabrielson | 920.832.2670 | SS Office | |
| Dr. Renee Gralewicz | 920.832.0132 | 1311 | |
| Prof. Rachel Knighten | 920.832.2639 | 2833 | |
| Tina Koch | 920.832.2661 | SS Office | |
| Carla Rabe | 920.832.2685 | SS Office | |
| Brenda Rickert | 920.832.2620 | SS Office | |
| UW Oshkosh Organizational Administration Major | Beth Richards | 920.832.2896 | SS Office |
| UW Oshkosh Education ACT! | Dr. Tammy Ladwig | 920.832.0108 | 1504 |
| UW Stevens Point American Studies | Tammy Brunette | 920.832.2633 | SS Office |
| Gayle Huglen | 715.346.2487 | ||
| UW Stout Bachelor of Science in Management | Tammy Brunette | 920.832.2633 | SS Office |
| Wendy Dittmann | 800.991.5291 |
