Soccer
2009 Season
| NO | NAME | POS | HT | YR | HOMETOWN (HIGH SCHOOL) |
|---|---|---|---|---|---|
| 2 | Levi Stroik | Def. | 5’8” | 1 | Stevens Point |
| 5 | Phillip Blum | Def./Mid. | 6’0” | 1 | Fond du Lac |
| 6 | Jake Lawyer | Keeper | 5’10” | 1 | St. Mary’s |
| 8 | Andrew Pohlkotte | For./Def. | 5’10” | 1 | Appleton North |
| 9 | Ben Matters | Midfield | 6’0” | 2 | Peshtigo |
| 10 | Branden Westlund | Midfield | 5’10” | 2 | Ashwaubenon |
| 11 | Jake Dollinger | Forward | 5’11” | 1 | Appleton West |
| 13 | Steve Fuhrmann | Defense | 6’3” | 2 | Kaukauna |
| 14 | Andy Hatopp | Defense | 5’9” | 1 | Omro |
| 17 | Travis Jansen | Defense | 5’9” | 1 | Kimberly |
| 18 | Haracio Leon | Midfield | 5’8” | 1 | Menasha |
| 19 | Colin Van Pay | Midfield | 6’0” | 1 | Green Bay Southwest |
| 20 | Ramiro Mendez | Forward | 5’11” | 1 | Kaukauna |
| 24 | James Jesperson | Defense | 6’2” | 1 | Merrill |
- HEAD COACH: Wil Krautkramer
- ASSISTANT COACH: Jim Kloes
- COLLEGE DEAN: Dr. James Perry
- ATHLETIC DIRECTOR: Pam Massey
- TEAM NICKNAME: Cyclones
- TEAM COLORS: White/Red/Black
- LOCATION: UW Fox Valley (Menasha, WI)
A primary objective of the Wisconsin Junior Collegiate Athletic Conference is to maintain fair play and sports-like behavior within competitive events.
Players and fans are expected to respond with respect for all involved in the competition: Teammates, opponents, coaches, officials, and spectators