Soccer
2011 Season
| NO. | NAME | POSITION | HEIGHT | YEAR | HIGH SCHOOL |
|---|---|---|---|---|---|
| GK | Eric Gonnering | Goalie | 5'6" | 1st | Freedom |
| 2 | Kacie Weddig | M | 5’6” | 1st | Green Bay West |
| 3 | Nick Neuhoff | D | 5’8” | 2nd | SPASH |
| 4 | Michael Charteris | F/GK | 5’10” | 1st | Hortonville |
| 5 | Kristy Vande Hey | M | 5’3” | 2nd | FVL |
| 6 | Josh LaMarche | M | 5’7” | 1st | Winneconne |
| 8 | Mbua Fonkem | M/F | 5’6” | 1st | Appleton East |
| 9 | TJ LaCrosse | D | 5’8” | 1st | De Pere |
| 10 | Juac Majok | GK/F | 6’5” | 1st | Oshkosh North |
| 11 | Yang Sor Lee | M | 5’7” | 1st | Green Bay West |
| 13 | Tony Reffke | M | 6’0” | 2nd | Kimberly |
| 14 | Lindsey Janikowski | D/M | 5’10” | 1st | Neenah |
| 15 | Dillon Miller | D/GK | 6'2" | 1st | De Pere |
| 16 | Sam Schultz | M/D | 5'9" | 1st | St. Mary Central |
| 18 | Kyle Bissen | D | 6’0” | 1st | Sturgeon Bay |
| 19 | Alex Delgado | M/F | 5’9” | 1st | Little Chute |
| 20 | Nathaneal Miller | F | 5’11” | 1st | Winneconne |
| 21 | Royale Fischer | M | 5’4” | 1st | Neenah |
| 22 | Brian Loomis | D/GK | 5’10” | 1st | Menasha |
| 23 | Ben Brooker | M | 5'7" | 1st | Appleton North |
| 24 | Jamie Williams | M/F | 5’7” | 1st | Appleton East |
- HEAD COACH: Pao Lor
- ATHLETIC TRAINER: Greg Dejong
- INTERIM DEAN: Dr. Andy Keogh
- ATHLETIC DIRECTOR: Pam Massey
- TEAM NICKNAME: Cyclones
- TEAM COLORS: White/Red/Black
- LOCATION: UWFox (Menasha, WI)

Front row: Jamie Williams, Yang Sor Lee, Mbua Fonkem, Kristy Vande Hey, Royale Fischer, Kacie Weddig, Josh La Marche, Nick Neuhoff, TJ La Crosse, Ben Brooker and Alex Delgado
Second Row: Coach Pao Lor, Samuel Schultz, Nathaneal Miller, Lindsey Janikowski, Dillon Mier, Michael Charteris, Eric Gonnering, Tony Reffke, Kyle Bissen, Juac Majok, Brian Loomis, Jordan Endries and Greg DeJong (Athetic Trainer)
A primary objective of the Wisconsin Junior Collegiate Athletic Conference is to maintain fair play and sports-like behavior within competitive events.
Players and fans are expected to respond with respect for all involved in the competition: Teammates, opponents, coaches, officials, and spectators.
Updated: 10/26/2011