UW-Fox Valley Women's Volleyball 2008
| Date |
Team |
Time |
Scores |
|
|---|---|---|---|---|
| Wed. Sept. 3 | @ Marathon | 6:00 | ||
| Fri. Sept. 5 | @ Waukesha Invite | 5:00 | ||
| *Wed. Sept. 10 | @ Manitowoc | 6:00 | ||
| Fri. Sept. 12 | vs. Washington Milw. Tech |
6:00 8:00 |
||
| Mon. Sept. 15 | vs. Baraboo | 6:00 | ||
| Sat. Sept. 20 | @ Rock | 1:00 | ||
| *Mon. Sept. 22 | vs. Marinette | 6:00 | ||
| *Wed. Sept. 24 | @ Waukesha | 6:00 | ||
| *Mon. Sept. 29 | vs. Sheboygan | 6:00 | ||
| *Wed. Oct. 1 | @ Washington | 6:00 | ||
| *Mon. Oct. 6 | vs. FDL | 6:00 | ||
| Wed. Oct. 8 | @ Marshfield | 5:30 | ||
| Sat. Oct. 11 | WCC Conference Championship @ Wisconsin Dells | 11:00 | ||
| Wed. Oct. 15 | WJCAA Regionals @ Manitowoc | 6:00 | ||
| Sat. Oct. 18 | WJCAA State Tournament @ FDL | 10:00 | ||
| Totals | Games Played: | Wins | Losses | |
Bold Denotes Home Games / *Denotes Conference Games |
||||
|
||||