UWFox Announces Dean's List for Spring 2007 Semester
[This page is preserved for historical and reference purposes only. The information contained on it may no longer be current.]
The University of Wisconsin–Fox Valley recently announced the names of its students that earned Dean’s List honors for the Spring 2007 semester.
The Dean’s List Honors are awarded to full-time students carrying at least 12 semester credits used to determine grade point averages, and have a minimum of a 3.5 grade point average for the semester. Part-time students who have earned at least 15 credits with a cumulative grade point average of 3.5, and carry a minimum of 3 semester credits used in determining their grade point average, with a minimum of 3.5 for the semester, are awarded Dean’s List Honors for the semester.
Those students who achieved Dean’s List "Honors" earned a 3.50 to 3.74 grade point average (GPA) for the semester. To be recognized with "High Honors," students had to be in the 3.75 to 3.99 GPA range, while "Highest Honors" are accorded to those students who attained a perfect 4.0 GPA.
According to UWFox Campus Executive Officer and Dean Jim Perry, "Academic accomplishments such as this should never be underestimated in their importance. Hundreds of thousands of students are enrolled in colleges and universities nationwide. Only a small percentage of students attain what these students have. And, they’ve done it at a university known for its academic vigor."
The University of Wisconsin-Fox Valley is one of the 13 campuses that comprise the UW Colleges, specializing in the freshman-sophomore curriculum. With a student body enrollment of nearly 1,700 students, UWFox now offers bachelor’s degree programs in Organizational Administration, Mechanical and Electrical Engineering, and American Studies at its Menasha campus through collaborations with UW-Oshkosh, UW-Platteville, and UW-Stevens Point, respectively.
UW-FOX VALLEY DEAN'S LIST SPRING 2007 |
||||
|---|---|---|---|---|
| HIGHEST HONORS (GPA 4.0) | ||||
| Eric | Balkman | Appleton | ||
| Adam | Childers | Appleton | ||
| Nancy | Christensen* | Appleton | ||
| Nicole | Forbes* | Appleton | ||
| Stephanie | Gambsky | Appleton | ||
| Brenda | Hansen* | Appleton | ||
| Kayla | Hanson | Appleton | ||
| Rachel | Hauser | Appleton | ||
| Stephanie | Kopitske | Appleton | ||
| Katherine | Larsen* | Appleton | ||
| Marguarite | Marmor | Appleton | ||
| Lira | Martinez* | Appleton | ||
| Jane | Mckenzie* | Appleton | ||
| Jerome | Ott* | Appleton | ||
| Rob | Pawlowski | Appleton | ||
| Joshua | Rosera | Appleton | ||
| Vincent | Salvia* | Appleton | ||
| Sarah | Seidl | Appleton | ||
| Holly | Tuyls | Appleton | ||
| Sara | Van Boxtel* | Appleton | ||
| John | Wood* | Appleton | ||
| Colin | Wrubel* | Appleton | ||
| Anna | Klingbeil | Clintonville | ||
| Tianna | Beebe* | Dale | ||
| Nathan | Koenecke* | Hortonville | ||
| Elisabeth | Fletcher | Kaukauna | ||
| Melissa | Rietveld | Kaukauna | ||
| Ryan | Rooyakkers | Kaukauna | ||
| Jesse | Blahnik* | Kewaunee | ||
| Wendy | Van Nuland | Kimberly | ||
| Tammi | Gags* | Manitowoc | ||
| Rayannen | Bentley | Menasha | ||
| Angela | Christman* | Menasha | ||
| Michelle | Mischler* | Menasha | ||
| Victoria | Weber | Menasha | ||
| Joshua | Benson | Neenah | ||
| Eric | Daubert | Neenah | ||
| Michael | Febo Jr | Neenah | ||
| Kevin | Kearns | Neenah | ||
| Adam | Koch | Neenah | ||
| Katy | Marusic | Neenah | ||
| Derek | Rabideau | Neenah | ||
| Patrick | Sarnowski | Neenah | ||
| Marion | Sbardella* | Neenah | ||
| Kathy | Dean* | New London | ||
| Quentin | Bartz* | Newton | ||
| Kristine | Parmentier* | Oshkosh | ||
| HIGH HONORS (GPA 3.75-3.99) | ||||
| Joshua | Behnke | Appleton | ||
| Maria | Brickner | Appleton | ||
| Jason | Busse | Appleton | ||
| Jesse | Christianson* | Appleton | ||
| Rachel | Cisler | Appleton | ||
| Matt | Farkas* | Appleton | ||
| Adam | Fuerst | Appleton | ||
| Kenneth | Harris | Appleton | ||
| Eliane | Jean* | Appleton | ||
| Mara | Johnson | Appleton | ||
| David | Lardinois | Appleton | ||
| James | Littiebrant | Appleton | ||
| Marissa | Marsh* | Appleton | ||
| Ashley | Meulemans | Appleton | ||
| Jacqueline | Much | Appleton | ||
| Joshua | O'Bright* | Appleton | ||
| Emily | Opsteen | Appleton | ||
| Steven | Pinkham | Appleton | ||
| Jessica | Rechner | Appleton | ||
| Kathleen | Records | Appleton | ||
| Emily | Ricks | Appleton | ||
| Aimee | Seroogy | Appleton | ||
| Zachary | Sevela | Appleton | ||
| Nicholas | Stoffregen | Appleton | ||
| Danielle | Surin | Appleton | ||
| Molly | Warzyn | Appleton | ||
| Alicia | Berghuis | Brillion | ||
| Traci | Endries | Brillion | ||
| Isabelle | Laux | Brillion | ||
| Michael | Verhagen | Combined Locks | ||
| Olivia | Vanden Boogart* | Greenleaf | ||
| Jessica | Liska | Greenville | ||
| Ashley | Unsinn | Greenville | ||
| Kara | Walker | Hortonville | ||
| Andrew | Gilbertson | Kaukauna | ||
| Trina | Hopfensperger | Kaukauna | ||
| Gloria | Klutz | Leadville | ||
| Beth | McLaughlin | Little Chute | ||
| Marjorie | Carignan | Menasha | ||
| Arjun | Dhillon* | Menasha | ||
| Trish | Gordon | Menasha | ||
| Brinton | Schwerbel | Menasha | ||
| Amanda | Scripture | Menasha | ||
| Alicia | Wheeler | Menasha | ||
| Emily | Armstrong | Neenah | ||
| Rebecca | Krafft | Neenah | ||
| Lindsey | Pawelkiewicz | Neenah | ||
| Diane | Pickett | Neenah | ||
| Kim | Rainer | Neenah | ||
| Scott | Rosenow | Neenah | ||
| Matthew | Sherrick* | Neenah | ||
| Christyn | Borst | New London | ||
| HONORS (GPA 3.5-3.74) | ||||
| Matthew | Abrahamzon | Appleton | ||
| Carina | Abrego | Appleton | ||
| Patrick | Belling | Appleton | ||
| Sonya | Braun | Appleton | ||
| Jordan | Brocker | Appleton | ||
| Brian | Doering | Appleton | ||
| Kathryn | Eygabroad* | Appleton | ||
| Kurt | Fecteau | Appleton | ||
| Katherine | Fisher | Appleton | ||
| Andrew | Frank | Appleton | ||
| Michelle | Fritz | Appleton | ||
| Racheal | Hamann* | Appleton | ||
| Renee | Hauser | Appleton | ||
| Andrea | Heenan | Appleton | ||
| Kaylin | Helm | Appleton | ||
| Cassandra | Hernke | Appleton | ||
| Savanna | Huss | Appleton | ||
| Robert | Johnson* | Appleton | ||
| Valerie | Klein | Appleton | ||
| Aaron | Leair | Appleton | ||
| Melissa | LeDuc | Appleton | ||
| Rita | Medrano | Appleton | ||
| Elizabeth | Merkhofer | Appleton | ||
| Rebecca | Plutz* | Appleton | ||
| Traci | Price | Appleton | ||
| Jackie | Rusboldt | Appleton | ||
| Whitney | Seymour | Appleton | ||
| Kevin | Sommerfeld | Appleton | ||
| Michael | Sprang | Appleton | ||
| Jaclyn | Streblow | Appleton | ||
| Tristin | Suhonen | Appleton | ||
| Jeremiah | Swiechowski | Appleton | ||
| Dylan | Turnbow* | Appleton | ||
| Ben | Turner | Appleton | ||
| Nicholas | Vargosko | Appleton | ||
| Chyna | Witzke | Appleton | ||
| Benjamin | Nadler | Chilton | ||
| Leah | Hobbs | Clintonville | ||
| Casey | Immel | Eden | ||
| Kayla | Latus | Green Bay | ||
| Jason | Montour | Greenville | ||
| Brianna | Schlieve | Greenville | ||
| Nathan | Edeler | Hortonville | ||
| Corey | Arts | Kaukauna | ||
| Rory | Gerow | Kaukauna | ||
| Andrew | Hermus* | Kaukauna | ||
| Jennifer | Kilgas | Kaukauna | ||
| Travis | Schuh | Kaukauna | ||
| Renee | Stancer | Kaukauna | ||
| Amber | Wiedenhaupt | Kaukauna | ||
| Robin | Heier | Kimberly | ||
| Lori | Hoover* | Kimberly | ||
| Angela | Banker | Little Chute | ||
| Adilene | Delgado | Little Chute | ||
| Bryan | Jacques | Little Chute | ||
| Nicholas | Weyenberg | Little Chute | ||
| Tanner | Buchholz | Manawa | ||
| Nickole | Burr | Menasha | ||
| Matthew | Busch | Menasha | ||
| Brittany | Decker | Menasha | ||
| Thomas | Gordon | Menasha | ||
| Eric | Harwood | Menasha | ||
| Justin | Lillge | Menasha | ||
| Michael | Preissner | Menasha | ||
| Jessica | Swiertz | Menasha | ||
| Katie | Bracewell | Neenah | ||
| Sarah | Buchholz | Neenah | ||
| Nicole | Daubert | Neenah | ||
| Brenda | Edwards* | Neenah | ||
| Chad | Lorge | Neenah | ||
| Myles | Morris | Neenah | ||
| Karen | Nelson | Neenah | ||
| Danielle | Schneider | Neenah | ||
| Jessica | Walsh* | Neenah | ||
| Nicolas | Leon | New London | ||
| Theresa | Tangen | Ogdensburg | ||
| Jenna | Aronson | Oshkosh | ||
| Benjamin | Hacker | Oshkosh | ||
| Joshua | Luther | Oshkosh | ||
| Tiffany | Potratz* | Oshkosh | ||
| John | Williams | Oshkosh | ||
| Carol | Letter* | Pulaski | ||
| Erin | Malone* | Waupaca | ||
| Nicole | Schuelke | Waupaca | ||
| Heather | Formiller | Winneconne | ||
| Aaron | Frase | Wrightstown | ||
*Part-time
Posted 06/11/2007