UWFox Announces Spring 2012 ‘Dean's List’
[This page is preserved for historical and reference purposes only. The information contained on it may no longer be current.]
The University of Wisconsin–Fox Valley recently announced the names of its students who earned Dean’s List honors for the Spring 2012 semester.
The UWFox Dean’s List Honors are awarded to full-time students carrying at least 12 semester credits used to determine grade point averages, and have a minimum of a 3.5 grade point average for the semester. Part-time students who have earned at least 15 credits with a cumulative grade point average of 3.5, and carry a minimum of 3 semester credits used in determining their grade point average, with a minimum of 3.5 for the semester, are awarded Dean’s List Honors for the semester.
The students who achieved Dean’s List “Honors” earned a 3.50 to 3.74 grade point average (GPA) for the semester. To be recognized with “High Honors,” students had to be in the 3.75 to 3.99 GPA range, while “Highest Honors” are accorded to those students who attained a perfect 4.0 GPA.
While hundreds of thousands of students are enrolled in colleges and universities nationwide, only a small percentage of students attain what these students have achieved. At UWFox and these students have done it at a university campus known for its academic vigor.
[* indicates part-time student status]
Dean's List
UWFox - Spring 2012
| Last Name | First Name | City of Residence | Honor Level | High School Attended |
|---|---|---|---|---|
| Acker | Elisabeth | Neenah | High Honors | |
| Albers | Samuel | Tomahawk | Highest Honors | Tomahawk Senior High School |
| Allard* | Andrew | Little Chute | Honors | Kimberly High School |
| Ambrosius | Jenna | Reedsville | High Honors | Reedsville High School |
| Amo | Cambria | Appleton | Honors | Appleton North High School |
| Arseneau | Bryce | Neenah | High Honors | Neenah High School |
| Arter | Ariel | Shiocton | High Honors | |
| Bayer | Paige | Greenville | Honors | Saint Mary Central High School |
| Behling | Lucas | Appleton | High Honors | |
| Behnke | Kaycie | Appleton | High Honors | |
| Benoit | Douglas | Appleton | High Honors | Crivitz High School |
| Benson Jr | Bruce | Neenah | High Honors | Neenah High School |
| Berger | Matt | Neenah | High Honors | Neenah High School |
| Beschta* | Chase | Seymour | Honors | Seymour High School |
| Biebow* | Angela | Hilbert | Honors | |
| Bolwerk* | Adam | Neenah | High Honors | |
| Borszich | Jeremy | Neenah | High Honors | |
| Bowe | Fanessa | Chilton | High Honors | Chilton Senior High School |
| Bowers | Amanda | Kaukauna | High Honors | Freedom High School |
| Bronson | Rebecca | Appleton | Highest Honors | Appleton High School West |
| Bunnell | John | Menasha | Honors | |
| Carpiaux | Sophia | Appleton | High Honors | |
| Carris* | Glenn | Oshkosh | Honors | Horace Mann High School |
| Charteris | Michael | Greenville | High Honors | Hortonville High School |
| Chartre* | Chad | Appleton | High Honors | |
| Chen | Chuan | Appleton | High Honors | Appleton North High School |
| Cotter III | James | Kimberly | High Honors | |
| Cruickshank | David | Menasha | Honors | Menasha Senior High School |
| Curry | Dana | Neenah | High Honors | Valley Christian High School |
| Daley* | John | Oshkosh | Honors | |
| Davis | Matthew | Oshkosh | Honors | Oshkosh North High School |
| Dorow | Lucas | Kaukauna | High Honors | Kaukauna Senior High School |
| Dougherty | Kyle | Appleton | High Honors | Appleton High School East |
| Drobnick | Heather | Appleton | Highest Honors | |
| Drobny* | Candace | Appleton | Honors | |
| Dumas* | Mary | Sherwood | High Honors | |
| Eickert | Jennifer | Brillion | High Honors | Brillion Senior High School |
| Esch | Jacob | Appleton | High Honors | |
| Everetts | Breanna | Kaukauna | High Honors | |
| Fendt | Samantha | Appleton | High Honors | Valley New School |
| Fibiger* | Christopher | Appleton | High Honors | |
| Fink | Meghan | Black Creek | High Honors | Hortonville High School |
| Fondow* | Lara | Appleton | High Honors | |
| Frantz | Alex | Appleton | High Honors | Appleton High School West |
| Freimuth | Katie | Appleton | High Honors | Appleton High School West |
| Frigo* | Alisson | Neenah | High Honors | Ashwaubenon High School |
| Fritz | Deanna | Combined Locks | High Honors | Insight Schools of Wisconsin |
| Fritz | Sarah | Appleton | High Honors | Appleton High School West |
| Galley* | Wendy | Neenah | Highest Honors | |
| Garvin | Travis | Appleton | Honors | Appleton High School West |
| Gauthier | Alyssa | Neenah | High Honors | Kimberly High School |
| Geiger | Luke | Appleton | High Honors | |
| Gerndt | Roger | Whitewater | High Honors | |
| Giongo Fernandes | Fernanda | Appleton | High Honors | Appleton North High School |
| Gracia | Eric | Menasha | Honors | Menasha Senior High School |
| Gremore | Jody | Oshkosh | Honors | Little Chute High School |
| Griffith | Bradley | Kaukauna | High Honors | Kaukauna Senior High School |
| Gruber | Adam | Chilton | High Honors | Chilton Senior High School |
| Hahnemann | Jacob | Appleton | High Honors | Appleton North High School |
| Hallock | Elise | Neenah | Highest Honors | Neenah High School |
| Halverson | Nicole | Appleton | High Honors | Appleton High School West |
| Hans | Leah | Greenville | High Honors | Hortonville High School |
| Hansen | Patrick | Menasha | High Honors | |
| Hartfiel* | Jason | Grand Chute | Honors | |
| Helf | Jamie | Neenah | High Honors | |
| Hilkert | Valerie | Menasha | High Honors | |
| Hillman* | Matthew | Appleton | Highest Honors | |
| Hills | Joseph | Waupaca | Honors | Loyal High School |
| Hirte | Kathryn | Kaukauna | High Honors | Kaukauna Senior High School |
| Hoff | Chase | Appleton | High Honors | Kimberly High School |
| Hoppe | Jane | Menasha | High Honors | Wild Rose High School |
| Horn | Jacob | Larsen | Honors | Winneconne High School |
| Hovde | Michael | Appleton | Highest Honors | |
| Howard | Linda | Appleton | Honors | |
| Jahnke | Kendra | Appleton | High Honors | Neenah High School |
| Johnson | Jared | Hortonville | High Honors | |
| Jones | Maxwell | Appleton | High Honors | Appleton North High School |
| Jones* | Charles | Appleton | Honors | Appleton North High School |
| Joy | Kraig | Neenah | High Honors | Neenah High School |
| Juzenas | Megan | Appleton | High Honors | Appleton High School East |
| Kamholz | Megan | New London | Honors | New London Senior High School |
| Keller | Stephannie | Menasha | Honors | |
| Kempen | Laura | Kaukauna | Highest Honors | Chilton Senior High School |
| Kennedy | Jeffrey | Appleton | High Honors | Appleton High School East |
| Kewley* | Karen | Appleton | Highest Honors | |
| Kimmes | Jonah | Neenah | Honors | Neenah High School |
| Koerner | Brent | Appleton | Honors | Fox Valley Lutheran High Sch |
| Konetzke | Nicholas | Menasha | Highest Honors | Saint Mary Central High Sch |
| Koontz | Rachael | Menasha | High Honors | Appleton North High School |
| Kopecky | Marcus | Hilbert | High Honors | Hilbert High School |
| Kositzke | Adam | Greenville | Highest Honors | Appleton High School East |
| Krepline | Nicholas | Appleton | High Honors | Hilbert High School |
| Krill | Ivy | Appleton | High Honors | Hartford Union High School |
| Kuehl | Taylor | Neenah | High Honors | Neenah High School |
| Kufner | Aaron | Neenah | High Honors | Fox Valley Lutheran High School |
| LaFranka* | Colleen | Appleton | High Honors | |
| Langman | Michael | Appleton | High Honors | Appleton North High School |
| Langyel | James | Appleton | High Honors | |
| Lehman | Crystal | Tigerton | Honors | |
| Leon | Juan | Neenah | High Honors | |
| Lesperance* | Suzanne | Appleton | High Honors | Appleton North High School |
| Liebelt | Matthew | Fond du Lac | High Honors | |
| Lobermeier | Dana | Neenah | High Honors | Saint Mary Central High School |
| Maas | Stephanie | Appleton | Honors | |
| Mackey | Benjamin | Neenah | High Honors | Neenah High School |
| Mahnke | Andrew | Neenah | High Honors | |
| Marquardt | Michael | Menasha | High Honors | Menasha Senior High School |
| Marquardt | Tamara | Appleton | Highest Honors | Freedom High School |
| Martin* | Brian | Hortonville | Highest Honors | |
| McDonald* | Kathleen | Neenah | High Honors | |
| Mcglin | Jenna | Forest Junction | Honors | Brillion Senior High School |
| Merckx | Taylor | Combined Locks | High Honors | |
| Meulemans | Katherine | Appleton | Highest Honors | |
| Michaels | Gabriel | Kaukauna | High Honors | Brillion Senior High School |
| Milbach | Kasey | Appleton | High Honors | Appleton North High School |
| Mirsberger | Angela | Hilbert | High Honors | Hilbert High School |
| Moua | Blong | Fond du Lac | Highest Honors | Fond Du Lac High School |
| Mueller | Christopher | Appleton | Honors | |
| Navickas* | Jean | Appleton | Honors | |
| Noll* | Andrew | Seymour | Highest Honors | Seymour High School |
| Noll-Arias | Kathryn | Neenah | High Honors | Seymour High School |
| Norby | Michaela | Appleton | High Honors | Appleton High School East |
| Nwabeke | Chinyere | Menasha | High Honors | |
| O'Connell | Eric | Menasha | High Honors | Menasha Senior High School |
| Palmbach | Kathleen | Appleton | High Honors | Appleton High School East |
| Palmer | Kaitlin | Appleton | Honors | |
| Petersen | Thomas | Neenah | Highest Honors | |
| Petrie | Jedediah | Brillion | High Honors | Brillion Senior High School |
| Plamann | Holly | Appleton | Highest Honors | Fox Valley Lutheran High School |
| Propson | Jeremy | Hilbert | High Honors | |
| Przybylski | Erick | Menasha | High Honors | |
| Puyleart | Travis | Green Bay | Honors | Preble High School |
| Rayden | Christopher | Neenah | High Honors | |
| Raymond* | Jeffrey | Neenah | Honors | |
| Recker | Andrea | Appleton | High Honors | Kimberly High School |
| Reffke | Anthony | Appleton | High Honors | Kimberly High School |
| Reichenberger | Logan | Oshkosh | Honors | Oshkosh West High School |
| Reineck | Erica | Greenville | High Honors | Fox Valley Lutheran High School |
| Remter* | Todd | Appleton | Honors | |
| Rew | Jill | Menasha | Honors | Neenah High School |
| Richards | Jennifer | Neenah | Highest Honors | |
| Rickert | Ashley | Kiel | High Honors | Kiel High School |
| Riehl | Jason | Greenville | High Honors | Hortonville High School |
| Riemer | Cecelia | Hortonville | High Honors | Hortonville High School |
| Ring* | Katherine | Menasha | High Honors | Kimberly High School |
| Roche | Kevin | Appleton | High Honors | |
| Rodrigues | Daisy | Appleton | High Honors | |
| Rowe | Zachary | Menasha | High Honors | Menasha Senior High School |
| Rugger | Alexandra | Appleton | Highest Honors | Appleton High School East |
| Runge | Jonathan | Menasha | High Honors | |
| Sample | Ryan | Potter | High Honors | Hilbert High School |
| Sanderfoot | Nicholas | Appleton | High Honors | Kimberly High School |
| Savage* | Dana | Appleton | Honors | Appleton High School West |
| Scheer* | Kari | Neenah | High Honors | Laconia High School |
| Schlichting | Laura | Little Chute | Highest Honors | Appleton High School West |
| Schmidt | Kyle | Combined Lcks | Honors | Kimberly High School |
| Schroeder* | Priscilla | Chilton | Honors | |
| Schultz | Samuel | Appleton | High Honors | Saint Mary Central High School |
| Schultz | Spencer | Neenah | Highest Honors | |
| Schumacher | Thomas | Appleton | Honors | Freedom High School |
| Seidl | Alyssa | Appleton | Highest Honors | Appleton High School East |
| Shaver | David | Appleton | Honors | Appleton High School East |
| Sierra | Fatima | Appleton | High Honors | |
| Simpson | Andrew | Appleton | High Honors | Fox Valley Lutheran High School |
| Siverly* | Quaitie | Green Bay | High Honors | Loyal High School |
| Skoviak | Anthony | Appleton | High Honors | IQ Academy |
| Small | Tyler | Appleton | Honors | Appleton High School East |
| Spielbauer* | Deborah | Menasha | Honors | |
| Spilski | Alyssa | Greenville | Honors | Hortonville High School |
| Stanelle* | Jan | Black Creek | Highest Honors | |
| Steffen | Jonathan | Neenah | Honors | Neenah High School |
| Steinberg | James | Hortonville | Highest Honors | Freedom High School |
| Stilp | Nick | Neenah | High Honors | Neenah High School |
| Stowasser | Cindy | Menasha | High Honors | Kimberly High School |
| Strenn* | Luke | Appleton | High Honors | |
| Stumpf* | Timothy | Appleton | High Honors | |
| Swanson | Brenna | Dale | Honors | New London Senior High School |
| Swiechowski | Jesse | Appleton | Highest Honors | Appleton High School East |
| Tarkowski* | Stephen | Chilton | High Honors | Thomas More High School |
| Thao | Shoua | Appleton | Honors | Appleton High School East |
| Thomas | Tyler | Neenah | High Honors | Neenah High School |
| Thompson | Mary | Plymouth | High Honors | Hilbert High School |
| Ticks | Alyssa | Kimberly | High Honors | Fox Valley Lutheran High School |
| Timmins | Rebecca | Menasha | High Honors | |
| Tralongo | Mariah | Appleton | High Honors | Appleton High School East |
| Tutt* | Malinda | Menasha | Honors | |
| Tyler* | Joey | Shiocton | Honors | Hortonville High School |
| Ungurean* | Justin | Appleton | Honors | Neenah High School |
| Van Asten | Drew | Appleton | High Honors | Appleton High School West |
| Van Boxtel* | Sara | Appleton | Honors | |
| Van Dam* | Abigale | Appleton | High Honors | Waukesha High School North |
| Van Hout | Nicole | Appleton | High Honors | Kimberly High School |
| Van Rossum | Lea | Kaukauna | Highest Honors | Wrightstown High School |
| Van Schoor* | Vera | Appleton | Highest Honors | |
| Van Stralen* | Reed | Combined Locks | Honors | Kimberly High School |
| Van Thiel | Matthew | Little Chute | High Honors | Little Chute High School |
| Vande Hey | Kristy | Greenleaf | High Honors | Fox Valley Lutheran High School |
| Vande Wettering | Sean | Greenleaf | High Honors | Kaukauna Senior High School |
| Vander Heiden | Brooke | Kaukauna | Highest Honors | Wrightstown High School |
| VanElzen* | Catherine | Menasha | High Honors | |
| Vang | Sue | Appleton | High Honors | |
| Vera | Britney | Appleton | Honors | Hortonville High School |
| VerKuilen | Andrea | Appleton | High Honors | Appleton High School West |
| Voet* | Jodi | Kaukauna | Highest Honors | |
| Walbrun* | Tucker | Appleton | Honors | Kimberly High School |
| Walejko | April | Oshkosh | High Honors | |
| Walsh | Wesley | Hortonville | High Honors | Hortonville High School |
| Wettengel | Courtney | Appleton | High Honors | Kimberly High School |
| Wildenberg | Elizabeth | Manitowoc | High Honors | Southern Door High School |
| Williams* | Alyssa | Appleton | Highest Honors | |
| Williamson* | Diane | Kaukauna | High Honors | |
| Wilz | Allison | Kaukauna | Honors | Weyauwega-Fremont High School |
| Wink | Eric | Appleton | High Honors | |
| Winter | Zachary | Appleton | Honors | Fox Valley Lutheran High School |
| Wisnefske | Emily | Larsen | High Honors | Winneconne High School |
| Wogikoski | Heather | Appleton | High Honors | Kaukauna Senior High School |
| Woltman* | Jimmy | Green Bay | Honors | |
| Wynboom | Derek | Kimberly | High Honors | Kimberly High School |
| Yeska | Andrew | Waupaca | High Honors | Waupaca High School |
| Young* | Ryan | Menasha | Highest Honors | Hortonville High School |
| Zetzman | Kemery | Appleton | Highest Honors | Xavier High School |
| Zielicke | Adam | Appleton | Honors | Appleton North High School |
| Zuehlke | Caitlin | Kimberly | Highest Honors | |
| Zuleger* | Taylor | Appleton | High Honors | Saint Mary Central High School |
Posted 7/19/2012
