UWFox Announces Dean's Lists for Fall 2007 and Spring 2008 Semesters
[This page is preserved for historical and reference purposes only. The information contained on it may no longer be current.]
The University of Wisconsin–Fox Valley recently announced the names of its students that earned Dean’s List honors for the Fall 2007 and Spring 2008 semesters.
The Dean’s List Honors are awarded to full-time students carrying at least 12 semester credits used to determine grade point averages, and have a minimum of a 3.5 grade point average for the semester. Part-time students [denoted by *] who have earned at least 15 credits with a cumulative grade point average of 3.5, and carry a minimum of 3 semester credits used in determining their grade point average, with a minimum of 3.5 for the semester, are awarded Dean’s List Honors for the semester.
Those students who achieved Dean’s List “Honors” earned a 3.50 to 3.74 grade point average (GPA) for the semester. To be recognized with “High Honors,” students had to be in the 3.75 to 3.99 GPA range, while “Highest Honors” are accorded to those students who attained a perfect 4.0 GPA.
According to UWFox Campus Executive Officer and Dean Jim Perry, “Academic accomplishments such as this should never be underestimated in their importance. Hundreds of thousands of students are enrolled in colleges and universities nationwide. Only a small percentage of students attain what these students have. And, they’ve done it at a university known for its academic vigor.”
The University of Wisconsin-Fox Valley has a student enrollment of approximately 1,700 students and is one of the 13 campuses that comprise the UW Colleges. In addition to offering an outstanding freshman-sophomore curriculum, the campus also offers bachelor’s degree programs in Organizational Administration, Mechanical and Electrical Engineering, and American Studies through collaborations with UW-Oshkosh, UW-Platteville, and UW-Stevens Point, respectively.
UW-FOX VALLEY DEAN'S LIST SPRING 2008 |
||||
|---|---|---|---|---|
| HIGHEST HONORS (GPA 4.0) | ||||
| Balkman,Eric Johnson | Appleton | |||
| Beiser,Julianne M | Appleton | |||
| Collier,Wesley Adam | Appleton | |||
| Denton,Brent David* | Appleton | |||
| Drexler Jr,Joseph I | Appleton | |||
| Gomm,Sean Remington | Appleton | |||
| Hauser,Rachel Lynn | Appleton | |||
| Hauser,Renee Elizabeth | Appleton | |||
| Hunger,Kristin Ann* | Appleton | |||
| Lembcke,Christopher | Appleton | |||
| Marmor,Marguarite Jane | Appleton | |||
| Nussbaum,Brian J* | Appleton | |||
| Pawlowski,Rob Daniel | Appleton | |||
| Polce,Lisa Anne* | Appleton | |||
| Ulness,Anders Jordan | Appleton | |||
| Weber,Victoria Ann | Appleton | |||
| Wrubel,Colin Michael* | Appleton | |||
| Verhagen,Michael Richard | Combined Locks | |||
| Beebe,Tianna Marie* | Dale | |||
| Schlieve,Brianna Rae | Greenville | |||
| Koenecke,Nathan Keith | Hortonville | |||
| Walker,Kara A | Hortonville | |||
| Blahnik,Jesse Allan* | Kewaunee | |||
| Hoover,Lori A* | Kimberly | |||
| Schultz,Kevin John* | Manitowoc | |||
| Brown,Joseph Roy* | Menasha | |||
| King,Matthew W | Menasha | |||
| Preissner,Michael John* | Menasha | |||
| Proctor,Denice S* | Menasha | |||
| Terrell,Jennifer Kaye* | Menasha | |||
| Rosenow,Scott Edwin | Neenah | |||
| Sweeterman,Megan Leslie* | Neenah | |||
| Dean,Kathy Jean* | New London | |||
| Bartz,Quentin Wylie Lester* | Newton | |||
| Harris,Russel Rand* | Reedsville | |||
| Ecker,Adam K* | Stockbridge | |||
| Malone,Erin E* | Waupaca | |||
| Johnson,Valeri June* | Winneconne | |||
| HIGH HONORS (GPA 3.75-3.99) | ||||
| Aebie,Kirstin Mae | Appleton | |||
| Brickner,Maria Sara | Appleton | |||
| Feistel,Brittni Ann | Appleton | |||
| Jansen,Nickolas Paul | Appleton | |||
| Johnson,Mara E* | Appleton | |||
| McCaslin,Jennifer Katherine | Appleton | |||
| Meier,Martha Johanna | Appleton | |||
| Opsteen,Emily Ann | Appleton | |||
| Palmbach,Andrew James | Appleton | |||
| Reinke,Shelly Ann | Appleton | |||
| Seidl,Sarah Patricia | Appleton | |||
| Seymour,Whitney Louise | Appleton | |||
| Teague,Caitlin | Appleton | |||
| Trudell,Katie Marie | Appleton | |||
| Weber,Jessica Lynn | Appleton | |||
| Hanagan,Brittany Marie | Black Creek | |||
| Fischer,Shane James | Brillion | |||
| Berres,David Cornelius | Chilton | |||
| Gifford,Andrew Stephen | Greenleaf | |||
| Vanden Hogen,Carissa Marie | Hilbert | |||
| Huss,Alex Scott | Hortonville | |||
| Fletcher,Elisabeth Joy | Kaukauna | |||
| Laszewski,Lynn Marie | Kaukauna | |||
| Wiedenhaupt,Amber Marie | Kaukauna | |||
| Vanden Oever,Katelyn Rose | Kimberly | |||
| Lenz,David Peter | Little Chute | |||
| Schwab,Jason Mark* | Little Chute | |||
| Valentyn,Robb Patrick Daniel | Little Chute | |||
| Busch,Matthew Lee | Menasha | |||
| Christman,Angela Marie* | Menasha | |||
| Foerster,Kyle R* | Menasha | |||
| Koss,Scott Elliot | Menasha | |||
| Kurkowski,Ryan Robert | Menasha | |||
| Adams,Adele Leigh | Neenah | |||
| Daubert,Eric Paul | Neenah | |||
| Gwidt,Jocelyn Frances | Neenah | |||
| Krafft,Rebecca Dawn | Neenah | |||
| Marusic,Katy Lou | Neenah | |||
| Nelson,Karen J | Neenah | |||
| Payne,Kathryn Dominique | Neenah | |||
| Rainer,Kim M | Neenah | |||
| Walsh,Jessica SueAnn | Neenah | |||
| Aronson,Jenna Renee | Oshkosh | |||
| Goggins,Seth R | Scandinavia | |||
| Bolle,Anne C | Sherwood | |||
| Bolle,Joseph Walter | Sherwood | |||
| Lowe,Jaclyn Marie* | Waupaca | |||
| Veleker,Dwight Douglas | Waupaca | |||
| HONORS (GPA 3.5-3.74) | ||||
| Artez,Marguerite Ann* | Appleton | |||
| Balza,Anton Robert | Appleton | |||
| Brocker,Jordan Robert | Appleton | |||
| Ciha,Kevin Tomas | Appleton | |||
| Coenen,Patrick James | Appleton | |||
| Cox,Alison Elizabeth | Appleton | |||
| DiPiero,Vincent Robert | Appleton | |||
| Duesterhaus,Jared Donald | Appleton | |||
| Elmer,Scott G | Appleton | |||
| Engel,Laura Lynn | Appleton | |||
| Fischer,Abigail Laura | Appleton | |||
| Grupa,Aaron Thomas* | Appleton | |||
| Heenan,Andrea Jean | Appleton | |||
| Her,Shoua | Appleton | |||
| Hirschfield,Sheena Sue | Appleton | |||
| Hitter,Renee Threse | Appleton | |||
| Hunnel,Aaron Scott | Appleton | |||
| Langman,Shauna G | Appleton | |||
| Leeman,Michelle Anne | Appleton | |||
| Martin,Simone C | Appleton | |||
| McGinnis,Christina M | Appleton | |||
| McMyler,Nikole Lee | Appleton | |||
| Metko,Karissa Michelle | Appleton | |||
| Raasch,Rachel Lynn | Appleton | |||
| Ramirez,Tyler James | Appleton | |||
| Salm,Benjamin Jon | Appleton | |||
| Schueler,Cayla Dawn | Appleton | |||
| Smith,Kimberly Elizabeth | Appleton | |||
| Stroess,Jesse A | Appleton | |||
| Swiechowski,Joshua Micah | Appleton | |||
| Weimer,Mary Joelle | Appleton | |||
| Lawrence,Daniel William | Black Creek | |||
| Endries,Traci Ann | Brillion | |||
| Nelson,Rosemary Marjorie | Chilton | |||
| Pingel,Kyle Richard | Chilton | |||
| Schwartz,Kelly Rose | De Pere | |||
| McGlin,Jonathan Lee | Forest Junction | |||
| Phelps,Ben Kenneth | Green Bay | |||
| Theys,James J | Greenville | |||
| Unsinn,Ashley LeeAnn | Greenville | |||
| Goodman,Alicia Lynn | Hortonville | |||
| Almquist,Kelly Elizabeth | Kaukauna | |||
| Baumgarten,Amiee Louise | Kaukauna | |||
| Gates,Debra E* | Kaukauna | |||
| Hermus,Andrew Kenneth | Kaukauna | |||
| Saindon,Lenore Phillip | Kaukauna | |||
| Weiland,Kelsey Lynn | Kaukauna | |||
| Milheiser,Heather Lyn | Kimberly | |||
| Geise,Rylan Russell | Larsen | |||
| Vander Pas,Ben David | Little Chute | |||
| Akstulewicz,Lori Ann | Menasha | |||
| Bartelme,Sarah Marie | Menasha | |||
| Belknap,Joseph D | Menasha | |||
| Herrbold,Matthew Jacob | Menasha | |||
| Leair,Aaron Francis | Menasha | |||
| Pemrich,Timothy John | Menasha | |||
| Ross,Adam James | Menasha | |||
| Sokel,Rachel Maureen | Menasha | |||
| Swiertz,Jessica Lynn | Menasha | |||
| Berger,Matthew William | Neenah | |||
| Jankowski,Katelin Esther | Neenah | |||
| Nass,Stacey Diane | Neenah | |||
| Pociask,Andrew Robert | Neenah | |||
| Rashid,James Carroll | Neenah | |||
| Thomack,Jacob William* | Neenah | |||
| Borst,Christyn Renee | New London | |||
| Kamp,Melissa Jill | New London | |||
| McHugh,Matt Joseph | New London | |||
| Books,Sarah Joy | Omro | |||
| Ochowicz,Jenny L | Oshkosh | |||
| Rand,Emilie Violet | Oshkosh | |||
| Schaalma,Zachary Alan | Oshkosh | |||
| Edwards,Jenna Lee | Shawano | |||
| Krueger,Kayla Marie | Shawano | |||
UW-FOX VALLEY DEAN'S LIST FALL 2007 |
||||
|---|---|---|---|---|
| HIGHEST HONORS (GPA 4.0) | ||||
| Balkman,Eric Johnson | Appleton | |||
| Birr Jr,Daniel George* | Appleton | |||
| Collier,Wesley Adam | Appleton | |||
| Cox,Alison Elizabeth | Appleton | |||
| Fritz,Michelle Rose | Appleton | |||
| Hanson,Kayla Marie* | Appleton | |||
| Hunger,Kristin Ann* | Appleton | |||
| Johnson,Mara E* | Appleton | |||
| Larsen,Katherine Joy* | Appleton | |||
| Marsh,Marissa Magee* | Appleton | |||
| Martinez,Lira Rubi* | Appleton | |||
| Meier,Martha Johanna | Appleton | |||
| Pawlowski,Rob Daniel | Appleton | |||
| Reinke,Shelly Ann | Appleton | |||
| Seidl,Sarah Patricia | Appleton | |||
| Weber,Victoria Ann | Appleton | |||
| Vanden Hogen,Carissa Marie | Hilbert | |||
| Koenecke,Nathan Keith | Hortonville | |||
| Fletcher,Elisabeth Joy | Kaukauna | |||
| Lillge,Justin J | Madison | |||
| Brown,Joseph Roy* | Menasha | |||
| Kurkowski,Ryan Robert | Menasha | |||
| Terrell,Jennifer Kaye* | Menasha | |||
| Butera,Nicole Jean* | Neenah | |||
| Krafft,Rebecca Dawn | Neenah | |||
| Rosenow,Scott Edwin | Neenah | |||
| Dean,Kathy Jean* | New London | |||
| Gavel,David Wayne* | Oshkosh | |||
| Parmentier,Kristine Theresa* | Oshkosh | |||
| Bolle,Anne C | Sherwood | |||
| Hyde,Todd Lee* | Valders | |||
| Malone,Erin E | Waupaca | |||
| HIGH HONORS (GPA 3.75-3.99) | ||||
| Adrian,Frida Leonor* | Appleton | |||
| Aebie,Kirstin Mae | Appleton | |||
| Artez,Marguerite Ann | Appleton | |||
| Beiser,Julianne M | Appleton | |||
| Callahan,Quinn Jw | Appleton | |||
| Denton,Brent David | Appleton | |||
| DiPiero,Vincent Robert | Appleton | |||
| Edmondson,Tyler Morgan | Appleton | |||
| Feistel,Brittni Ann | Appleton | |||
| Fuerst,Adam James | Appleton | |||
| Gambsky,Stephanie Anne | Appleton | |||
| Hauser,Rachel Lynn | Appleton | |||
| Heenan,Andrea Jean* | Appleton | |||
| Hutchins,Aimee Lee | Appleton | |||
| Marmor,Marguarite Jane | Appleton | |||
| McCaslin,Jennifer Katherine | Appleton | |||
| Meling,Joy Marie | Appleton | |||
| Palmbach,Andrew James | Appleton | |||
| Salm,Benjamin Jon | Appleton | |||
| Spielbauer,Samantha J | Appleton | |||
| Suhonen,Tristin Allan | Appleton | |||
| Surin,Danielle Rosalie | Appleton | |||
| Teague,Caitlin | Appleton | |||
| Wood,John David* | Appleton | |||
| Wrubel,Colin Michael* | Appleton | |||
| Defferding,Eric Michael | Black Creek | |||
| Hanagan,Brittany Marie | Black Creek | |||
| Nadler,Benjamin Joseph | Chilton | |||
| Roth,Thomas C | Clintonville | |||
| Verhagen,Michael Richard | Combined Locks | |||
| Beebe,Tianna Marie* | Dale | |||
| Immel,Casey Lynn | Eden | |||
| Gifford,Andrew Stephen | Greenleaf | |||
| Schlieve,Brianna Rae | Greenville | |||
| Unsinn,Ashley LeeAnn | Greenville | |||
| Walker,Kara A | Hortonville | |||
| Hermus,Andrew Kenneth | Kaukauna | |||
| Macrander,Lindsay M | Kimberly | |||
| Vanden Oever,Katelyn Rose | Kimberly | |||
| Geise,Rylan Russell | Larsen | |||
| Delgado,Adilene | Little Chute | |||
| Schwab,Jason Mark* | Little Chute | |||
| Breier,Annette Lynn* | Menasha | |||
| Brummond,Michelle Leigh* | Menasha | |||
| Campbell,James Arthur | Menasha | |||
| Erickson,Sara Mercedes | Menasha | |||
| Klutz,Gloria Joy* | Menasha | |||
| Koss,Scott Elliot | Menasha | |||
| Ross,Adam James | Menasha | |||
| Wettstein,Tara Ann | Menasha | |||
| Daubert,Eric Paul | Neenah | |||
| Hoglund,Laura K | Neenah | |||
| Jankowski,Katelin Esther | Neenah | |||
| Johnson,Kevin Charles | Neenah | |||
| Kearns,Kevin Jay | Neenah | |||
| Levandoski,Kristine Elizabeth | Neenah | |||
| Marusic,Katy Lou | Neenah | |||
| Rainer,Kim M* | Neenah | |||
| Ross,Emily Jean | Neenah | |||
| Anderson,Drew Jacob | New London | |||
| Aronson,Jenna Renee | Oshkosh | |||
| Schaalma,Zachary Alan | Oshkosh | |||
| Lowe,Jaclyn Marie | Waupaca | |||
| HONORS (GPA 3.5-3.74) | ||||
| Abrahamzon,Matthew Clinton | Appleton | |||
| Balza,Anton Robert | Appleton | |||
| Belling,Patrick Karl | Appleton | |||
| Brickner,Maria Sara | Appleton | |||
| Carpenter,Jessica Irene | Appleton | |||
| Duesterhaus,Jared Donald | Appleton | |||
| Eppinger Jr,Garrick Louis | Appleton | |||
| Frank,Andrew Joseph | Appleton | |||
| Hoffmann,Chelsea Rae | Appleton | |||
| Humbert,Margaret Elizabeth | Appleton | |||
| Jansen,Melissa Sue | Appleton | |||
| Jansen,Nickolas Paul | Appleton | |||
| Janssen,Christopher James | Appleton | |||
| Koeller,Peter Martin | Appleton | |||
| Lembcke,Christopher | Appleton | |||
| Malueg,Brittany Jean | Appleton | |||
| Offenbecher,Mark Andrew | Appleton | |||
| Opsteen,Emily Ann | Appleton | |||
| Peterson,Theresa Susan | Appleton | |||
| Spoerl,Laura Bernette | Appleton | |||
| Stroess,Jesse A | Appleton | |||
| Swiechowski,Joshua Micah | Appleton | |||
| Weimer,Mary Joelle | Appleton | |||
| Witzke,Chyna Lynn | Appleton | |||
| Yakub,Akbar Ismail | Appleton | |||
| Endries,Traci Ann | Brillion | |||
| Fischer,Shane James | Brillion | |||
| Berres,David Cornelius | Chilton | |||
| De Bruin,Melissa May | Combined Locks | |||
| Hughes,Emily Rose | Combined Locks | |||
| Van Thiel,Benjamin Kurt | Combined Locks | |||
| Bellile,Timothy Chad | Hortonville | |||
| Huss,Alex Scott | Hortonville | |||
| Breska,Matthew John | Kaukauna | |||
| Gonnering,Amber Christine | Kaukauna | |||
| Schuh,Travis John | Kaukauna | |||
| Vande Voort,Steven David | Kaukauna | |||
| Wiedenhaupt,Amber Marie | Kaukauna | |||
| Canney,Jacquelyn Ann | Kimberly | |||
| Milheiser,Heather Lyn | Kimberly | |||
| Blumenauer,Ryan James | Larsen | |||
| Tate,Kira Elizabeth | Larsen | |||
| Hooyman,Rebecca Jo | Little Chute | |||
| Lenz,David Peter | Little Chute | |||
| Weyenberg,Nicholas James | Little Chute | |||
| Weyers,Ann A* | Little Chute | |||
| Swiertz,Jessica Lynn | Menasha | |||
| Zahringer,Cory John | Menasha | |||
| Buchholz,Sarah E | Neenah | |||
| Lange,Shannon Marie | Neenah | |||
| Muhr,Justin M | Neenah | |||
| Nimmer,Chad James | Neenah | |||
| Pawelkiewicz,Lindsey Marie | Neenah | |||
| Perkins,Josiah James | Neenah | |||
| Pociask,Andrew Robert | Neenah | |||
| Walsh,Jessica SueAnn | Neenah | |||
| Curlee,Adrianna | New London | |||
| Kamp,Melissa Jill | New London | |||
| Yandre,Michelle | New London | |||
| St Ours,Jennifer Lee | Oneida | |||
| Holba Sr,Melissa Elizabeth | Oshkosh | |||
| Johnson,Katie Lee | Oshkosh | |||
| Larie,Grant Stuart | Oshkosh | |||
| Ochowicz,Jenny L | Oshkosh | |||
| Williams,John Charles* | Oshkosh | |||
| Dessart,Luke J | Seymour | |||
| Sevela,Zachary Michael | Sherwood | |||
| Schuelke,Nicole Marie | Waupaca | |||
| Veleker,Dwight Douglas | Waupaca | |||
Posted 06/26/2008
